- Home
- Our School
- Achievements and Standards
Achievements and Standards
DfE school performance tables can be accessed here:
Our 2024 results can be found on the following pages.
Early Years Foundation Stage Good level of Development
National 67% |
School 86% |
KS2
KS2 RWM combined | ||||
---|---|---|---|---|
| % Exp+ | % High | Ave Scaled Score | |
National | 61.0 | Not yet known | 105 | |
School | 86.0 | 20.0 | 109 |
KS2 Reading | |||
---|---|---|---|
| % Exp+ | % High | Ave Scaled Score |
National | 74 | not known | 105 |
School | 92 | 37 | 108 |
KS2 Writing | |||
---|---|---|---|
| % Exp+ | % GDS | Ave Scaled Score |
National | 72 | not known | n/a |
School | 92 | 24 | n/a |
KS2 Maths | |||
---|---|---|---|
| % Exp+ | % High | Ave Scaled Score |
National | 73.0 | Not known | 104 |
School | 92.0 | 33.0 | 108 |
KS2 GPS | |||
---|---|---|---|
| % Exp+ | % High | Ave Scaled Score |
National | 72 | tbc | 105 |
School | 92 | 44 | 110 |
Year one phonics screening
Year 1 Phonics screening 2024 results:
National 78.9% School 95% |
|
|